Sugar, Acidity Regulators (Citric Acid, Trisodium Citrate), Sodium Chloride, Potassium Chloride, Magnesium Sulphate, Natural Colour (Spirulina Blue), Natural Flavours , Natural Sweetener (Steviol Glycosides)
May contain: Egg, Milk, Wheat and Soy
Nutrient | Per 100ml | Per Serving |
---|---|---|
Energy | 87kJ | 523kJ |
Protein | < 0.1g | < 0.1g |
Fat - Total | < 0.1g | < 0.1g |
Fat - Saturated | < 0.1g | < 0.1g |
Carbohydrates | 5.1g | 30.6g |
Sugar - Total | 5.1g | 30.5g |
Sodium | 42mg | 250mg |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.