Water, Sugar, Reconstituted Blackcurrant Juice (5%), Acidity Regulators (Citric Acid, Sodium Citrate), Antioxidant (Ascorbic Acid), Flavour
Nutrient | Per 100ml | Per Serving |
---|---|---|
Energy | 249kJ | 312kJ |
Protein | < 1g | < 1g |
Fat - Total | < 1g | < 1g |
Fat - Saturated | 0g | 0g |
Carbohydrates | 14.1g | 17.7g |
Sugar - Total | 14.1g | 17.7g |
Sodium | 12.2mg | 15.3mg |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.