Water, Acidity Regulator (296), Sweeteners (952, 954, 955), Flavour, Colour (123), Preservative (211)
Made in a factory that also processes products containing Peanuts and Other Nuts
Nutrient | Per 100ml | Per Serving |
---|---|---|
Energy | 2kJ | 5kJ |
Protein | < 0.1g | < 0.1g |
Fat - Total | < 0.1g | < 0.1g |
Fat - Saturated | < 0.1g | < 0.1g |
Carbohydrates | < 0.1g | < 0.1g |
Sugar - Total | < 0.1g | < 0.1g |
Sodium | 9mg | 17mg |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.