Product Model | Height | Width | Depth | |
---|---|---|---|---|
UR200i | 850mm | 600mm | 600mm |
Measures and Content | |
Temperature Range | +2 to +10 °C |
Climate Class | 4 |
Gross / Net Weight | 49 / 44 kg |
Gross / Net Volume | 130 / 119 l |
Design and Material | |
Feet / Legs | 4 adjustable feet |
Castors | 2 rollers |
Exterior Finish | White |
Interior Finish | White |
Interior Light | No |
Lock | Yes |
Door No & Type | 1 hinged solid doors |
Shelves No & Type | 3 wire shelves white |
Cooling and Functions | |
Type of Controller | Electronic |
Type of Cooling | Fan assisted |
Type of Defrost | Automatic |
Refrigerant | R600a |
Refrigerant Charge | 35 g |
Thermometer | Yes |
Power and Consumption | |
Energy Class | A |
EnergyConsumption | 1.12 kWh/24h |
Annual Energy Consumption | 409 kWh/year |
Input Power | 100 W |
Voltage / Frequency | 220-240/50 V/Hz |
Noise Level | 40 db(A) |
Dimensions | |
Internal Dimension (WxDxH) | 510 x 485 x 620 mm |
External Dimension (WxDxH) | 600 x 585 x 855 mm |
Packed Dimension (WxDxH) | 690 x 650 x 910 mm |
40ft Container Load | 108 pcs |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.