A high capacity, solid door fridge finished in white and black, this product provides efficiency and performance. Vertical storage means floor space is maximised and inside the fridge, the 5 shelves are adjustable and removable providing more storage space if required.
This refrigerator features fully automatic operation and fan assisted cooling which gives a constant even temperature. The off-cycle automatic defrost means you don’t need to worry about manually defrosting the fridge at the end of the day.
Product Model | Height | Width | Depth | Price |
---|---|---|---|---|
SD1380 | 1840mm | 595mm | 600mm | $1,899 |
Measures and Content | |
Temperature Range | +2 to +10 °C |
Climate Class | 4 |
Gross / Net Weight | 70 / 64 kg |
Gross / Net Volume | 372 / 345 l |
Cans 330 ml | 455 pcs |
Cans 500 ml | 301 pcs |
Bottles 330 ml | 217 pcs |
Bottles 500 ml PET | 217 pcs |
Design and Material | |
Feet / Legs | 2 adjustable feet |
Castors | 2 rollers |
Exterior Finish | White |
Interior Finish | ABS |
Interior Light | No |
Lock | Yes |
Door No & Type | 1 hinged solid door |
Door Reversible | Yes |
Shelves No & Type | 5 wire shelves white |
Shelf Color | White |
Cooling and Functions | |
Type of Controller | Mechanical |
Type of Cooling | Fan assisted |
Type of Defrost | Automatic |
Refrigerant | R600a |
Refrigerant Charge | 80 g |
Thermometer | Yes |
Power and Consumption | |
Energy Class | D |
EnergyConsumption | 1.8 kWh/24h |
Annual Energy Consumption | 657 kWh/year |
Input Power | 215 W |
Voltage / Frequency | 220-240/50 V/Hz |
Noise Level | 45 db(A) |
Dimensions | |
Internal Dimension (WxDxH) | 470 x 440 x 1555 mm |
External Dimension (WxDxH) | 595 x 640 x 1840 mm |
Packed Dimension (WxDxH) | 680 x 710 x 1940 mm |
40ft Container Load | 54 pcs |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.