The SCE canopy range of freezers is an ideal scoop ice cream freezer.
A curved glass canopy with an attractive sloping display for scooping tubs means your customers get a good view of the ice cream in the unit. (5tlr napoli tubs with the option for 4ltr baskets if required). Inside, the flat glass sliding lids (with lock) allow access to the ice cream for serving and help insulate the unit when not in use.
Storage is available underneath the tub frames for extra stock. The units come on sturdy castors for easy movement and to allow cleaning underneath the unit.
An excellent reliable unit. The range accepts plastic 5-litre napoli tubs (ones that fit inside 5ltr napoli pans). Stainless steel napoli pans are not required.
Product Model | Height | Width | Depth | |
---|---|---|---|---|
IC200SCE - 4 tub | 1295mm | 720mm | 615mm | |
IC300SCE - 7 tub | 1295mm | 1010mm | 615mm | |
IC400SCE - 9 tub | 1295mm | 1300mm | 615mm | |
IC500SCE - 11 tub | 1295mm | 1550mm | 615mm |
Measures and Content | |
Temperature Range | -24 to -14 °C |
Climate Class | 5 |
Gross / Net Weight | 90 / 72 kg |
Gross / Net Volume | 491 / 430 l |
Design and Material | |
Tempered glass | Yes |
Castors | 4 wheels, 2 with brake |
Exterior Finish | White |
Interior Finish | White painted steel |
Lock | Yes |
Cooling and Functions | |
Type of Controller | Mechanical |
Type of Cooling | Static |
Type of Defrost | Manual |
Refrigerant | R290 |
Refrigerant Charge | 110 g |
Thermometer | Yes |
Power and Consumption | |
Energy Class | D |
EnergyConsumption | 2.7 kWh/24h |
Annual Energy Consumption | 986 kWh/year |
Input Power | 191 W |
Voltage / Frequency | 220-240/50 V/Hz |
Noise Level | 45 db(A) |
Dimensions | |
Internal Dimension (WxDxH) | 1430 x 510 x 655 mm |
External Dimension (WxDxH) | 1550 x 630 x 892 mm |
Packed Dimension (WxDxH) | 1640 x 750 x 940 mm |
40ft Container Load | 42 pcs |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.