The Tefcold countertop chiller FS60CP is a smaller version suitable for Food trucks and businesses where space is confined but efficiency is required. Able to hold 330ml and 500ml cans.
The door is reversible so it can fit into most spaces, making it work for you for easy opening. It is also lockable making it a secure option if you are mobile.
Product Model | Height | Width | Depth | Price |
---|---|---|---|---|
FS60CP | 720mm | 455mm | 440mm | $1,099 |
Measures and Content | |
Temperature Range | +2 to +10 °C |
Climate Class | 4 |
Gross / Net Weight | 34 / 32 kg |
Gross / Net Volume | 60 / 45 l |
Cans 330 ml | 48 pcs |
Cans 500 ml | 48 pcs |
Design and Material | |
Tempered glass | Yes |
Feet / Legs | 4 adjustable feet |
Exterior Finish | White |
Interior Finish | ABS |
Interior Light | LED |
Lock | Yes |
Door No & Type | 1 hinged self-closing glass door |
Door Reversible | Yes |
Shelves No & Type | 2 fixed wire shelves |
Shelf Color | White |
Canopy Type | D-Shape |
Canopy Light | LED |
Cooling and Functions | |
Type of Controller | Mechanical |
Type of Cooling | Fan assisted |
Type of Defrost | Automatic |
Refrigerant | R600a |
Refrigerant Charge | 35 g |
Thermometer | Yes |
Power and Consumption | |
Energy Class | D |
EnergyConsumption | 1 kWh/24h |
Annual Energy Consumption | 365 kWh/year |
Input Power | 85 W |
Voltage / Frequency | 220-240/50 V/Hz |
Noise Level | 44 db(A) |
Dimensions | |
Internal Dimension (WxDxH) | 395 x 270 x 440 mm |
External Dimension (WxDxH) | 445 x 440 x 720 mm |
Packed Dimension (WxDxH) | 510 x 530 x 850 mm |
40ft Container Load | 176 pcs |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.