A superb little counter-top display fridge, perfect for those impulse purchases. It will easily hold and display Cans and 500ml PET Bottles to drive those impulse, counter sales.
The light canopy can be branded for extra advertising for your brand.
Product Model | Height | Width | Depth | |
---|---|---|---|---|
Tefcold FS80CP | 840mm | 480mm | 460mm |
Measures and Content | |
Temperature Range | +2 to +10 °C |
Climate Class | 4 |
Gross / Net Weight | 43 / 38 kg |
Gross / Net Volume | 84 / 55 l |
Cans 330 ml | 60 pcs |
Cans 500 ml | 48 pcs |
Bottles 330 ml | 40 pcs |
Bottles 500 ml PET | 40 pcs |
Design and Material | |
Tempered glass | Yes |
Feet / Legs | 4 adjustable feet |
Exterior Finish | White |
Interior Finish | ABS |
Interior Light | LED |
Lock | Yes |
Door No & Type | 1 hinged self-closing glass door |
Door Reversible | Yes |
Shelves No & Type | 2 wire shelves white |
Shelf Color | White |
Canopy Type | D-Shape |
Canopy Light | LED |
Cooling and Functions | |
Type of Controller | Mechanical |
Type of Cooling | Fan assisted |
Type of Defrost | Automatic |
Refrigerant | R600a |
Refrigerant Charge | 40 g |
Thermometer | Yes |
Power and Consumption | |
Energy Class | D |
EnergyConsumption | 1.1 kWh/24h |
Annual Energy Consumption | 402 kWh/year |
Input Power | 85 W |
Voltage / Frequency | 220-240/50 V/Hz |
Noise Level | 42 db(A) |
Dimensions | |
Internal Dimension (WxDxH) | 410 x 380 x 550 mm |
External Dimension (WxDxH) | 480 x 460 x 840 mm |
Packed Dimension (WxDxH) | 580 x 600 x 960 mm |
40ft Container Load | 152 pcs |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.