Lemon Juice (39%), Cane Sugar, New Zealand Honey (18%), Ginger (6%), Preservative (E202, E223), Vegetable Gum (Guar), Citric Acid (E330)
Contains Sulphites
Nutrient | Per 100ml | Per Serving |
---|---|---|
Energy | 1,240kJ | |
Protein | 0.4g | |
Fat - Total | 0.1g | |
Fat - Saturated | 0.1g | |
Carbohydrates | 72.3g | 14.5g |
Sugar - Total | 68.2g | 13.6g |
Sodium | 6mg | 0mg |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.