Water, Sucrose, Minerals (Potassium Citrate, Magnesium Sulphate, Calcium Chloride, Sodium Citrate, Sodium Chloride, Potassium Phosphate), Food Acid (330), Flavour, Colour (133).
Nutrient | Per 100ml | Per Serving |
---|---|---|
Energy | 105kJ | 787.5kJ |
Protein | 0g | 0g |
Fat - Total | 0g | 0g |
Fat - Saturated | 0g | 0g |
Carbohydrates | 5.8g | 43.5g |
Sugar - Total | 5.8g | 43.5g |
Sodium | 28mg | 210mg |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.