Carbonated Water, Colour (150d), Sweeteners (951, 950), Food Acids (338, 330), Flavours, Preservative (202), Caffeine
Phenylketonurics: contains Phenylalanine This product contains Caffeine
Nutrient | Per 100ml | Per Serving |
---|---|---|
Energy | 2.7kJ | 6.6kJ |
Protein | < 1g | < 1g |
Fat - Total | 0g | 0g |
Fat - Saturated | 0g | 0g |
Carbohydrates | 0.1g | 0.2g |
Sugar - Total | 0g | 0g |
Sodium | 0.6mg | 1.5mg |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.