Glucose Syrup, Vegetable Fat, Mineral Salts (E340, E451), Milk Protein, Anti-Caking Agent (E170), Emulsifiers (E471, E472e), Salt, Flavours
Contains Milk
Nutrient | Per 100g | Per Serving |
---|---|---|
Energy | 2,300kJ | 90kJ |
Protein | 1.2g | < 1g |
Fat - Total | 34.9g | 1.4g |
Fat - Saturated | 32g | 1.3g |
Carbohydrates | 57.1g | 2.3g |
Sugar - Total | 8.8g | < 1g |
Sodium | 260mg | 10mg |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.