Water, Kiwifruit Puree (20%), Sugar, Stabiliser (Pectin), Flavour, Acidity Regulator (Citric Acid), Vitamin C (Ascorbic Acid), Colour (102, 133)
Nutrient | Per 100ml | Per Serving |
---|---|---|
Energy | 187kJ | 468kJ |
Protein | < 1g | < 1g |
Fat - Total | < 1g | < 1g |
Fat - Saturated | < 1g | < 1g |
Carbohydrates | 10.2g | 25.5g |
Sugar - Total | 9.9g | 24.8g |
Sodium | 6mg | 15mg |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.