Carbonated Water, Sugar, Reconstituted Orange Juice, Food Acids (330, 331), Flavours (Citrus, Cola), Preservatives (211, 202), Caffeine, Colour (102)
Contains Caffeine
Nutrient | Per 100ml | Per Serving |
---|---|---|
Energy | 214kJ | 705kJ |
Protein | 0g | 0g |
Fat - Total | 0g | 0g |
Fat - Saturated | 0g | 0g |
Carbohydrates | 12.6g | 41.5g |
Sugar - Total | 12.4g | 41g |
Sodium | 5.6mg | 18mg |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.