Carbonated Water, Sugar, Reconstituted Orange Juice, Food Acids (330, 331), Flavours (Citrus, Cola), Preservatives (211, 202), Caffeine, Colour (102)
Contains Caffeine
Nutrient | Per 100ml | Per Serving |
---|---|---|
Energy | 199kJ | 498kJ |
Protein | 0g | < 1g |
Fat - Total | 0g | 0g |
Fat - Saturated | 0g | 0g |
Carbohydrates | 12.6g | 31.4g |
Sugar - Total | 12.4g | 31.1g |
Sodium | 6.5mg | 16.2mg |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.