Carbonated Water, Sugar, Food Acids (330, 296, 331, 300), Flavours (Passionfruit, Citrus & Cola), Preservative (211), Caffeine, Colours (102, 110)
Contains Caffeine
Nutrient | Per 100ml | Per Serving |
---|---|---|
Energy | 209kJ | 687kJ |
Protein | 0g | 0g |
Fat - Total | 0g | 0g |
Fat - Saturated | 0g | 0g |
Carbohydrates | 12.2g | 40.4g |
Sugar - Total | 12.2g | 40.3g |
Sodium | 22mg | 72mg |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.