Carbonated Water, D-glucose (10%), Glucose Syrup (8%), Orange Juice From Concentrate (5%), Food Acid (330), Preservative (202), Antioxidant (300), Flavourings, Colour (160a)
Nutrient | Per 100ml | Per Serving |
---|---|---|
Energy | 300kJ | 1,140kJ |
Protein | < 1g | < 1g |
Fat - Total | 0g | 0g |
Fat - Saturated | 0g | 0g |
Carbohydrates | 17.6g | 66.9g |
Sugar - Total | 14.1g | 53.6g |
Sodium | < 5mg | < 5mg |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.