Water, Sugar, Flavour, Acidity Regulator (E330, E331 ), Preservatives (E202, E211), Stabiliser (E415), Colour (E124)
May contain: Gluten, Wheat, Milk, Egg
Nutrient | Per 100ml | Per Serving |
---|---|---|
Energy | 823kJ | 247kJ |
Protein | 0g | 0g |
Fat - Total | 0g | 0g |
Fat - Saturated | 0g | 0g |
Carbohydrates | 48.2g | 14.5g |
Sugar - Total | 47.2g | 14.5g |
Sodium | 16mg | 5mg |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.