Water, Tea Extract (4%), Sugar, Fructose , Food Acid (330), Lemon Juice From Concentrate (0.1%), Antioxidant (300), Flavour, Acidity Regulator (331), Natural Sweetener (960)
Nutrient | Per 100ml | Per Serving |
---|---|---|
Energy | 75kJ | 189kJ |
Protein | < 0.1g | < 0.1g |
Fat - Total | 0g | 0g |
Fat - Saturated | 0g | 0g |
Carbohydrates | 4.3g | 10.7g |
Sugar - Total | 4.2g | 10.5g |
Sodium | < 5mg | 5mg |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.