Carbonated Water, Sugar, Lemon Juice From Concentrate (5%), Flavour, Food Acids (330, 331), Preservative (202), Mineral Salt (452), Antioxidant (300), Colour (102)
Nutrient | Per 100ml | Per Serving |
---|---|---|
Energy | 192kJ | 480kJ |
Protein | < 1g | < 1g |
Fat - Total | < 1g | < 1g |
Fat - Saturated | 0g | 0g |
Carbohydrates | 11.1g | 28g |
Sugar - Total | 11g | 28g |
Sodium | 14.4mg | 36mg |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.