Vertical Double Door Chiller
Attribute name | Attribute value |
---|---|
Climate class | |
Temperature range | +2ºC to +8ºC |
Gross volume, litres | 1285 |
External dimensions w x d x h-mm | 1480 x 830 x 2040 |
Doors | 2 |
Shelves | 5 per door |
Outer body | Stainless steel |
Interior | Stainless steel |
Castors/feet | Castors |
Voltage/Frequency | 220-240/50hz |
Type of cooling | Fan assisted |
Type of defrost | Automatic |
Controller | Digital |
Thermometer | Digital |
Refrigerant | R134a |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.