Juices from Concentrate (Apple 44.1%, Pineapple 16.3%, Orange 10.1%, Passionfruit 1.2%), Water, Mango Puree from Concentrate (4.4%), Sugar, Flavour, Food Acid (330), Vitamin C.
Nutrient | Per 100ml | Per Serving |
---|---|---|
Energy | 188kJ | 470kJ |
Protein | < 1g | < 2.5g |
Fat - Total | < 1g | < 2.5g |
Fat - Saturated | 0g | 0g |
Carbohydrates | 10.4g | 26g |
Sugar - Total | 9.7g | 24.25g |
Sodium | 1mg | 2.5mg |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.