Water, Orange Juice From Concentrate (16%), Sugar, Citrus Pulp (5%), Food Acids (330, 331), Flavour, Antioxidant (300), Colour (160a), Preservative (202)
Nutrient | Per 100ml | Per Serving |
---|---|---|
Energy | 175kJ | 437kJ |
Protein | < 1g | < 1g |
Fat - Total | < 1g | < 1g |
Fat - Saturated | 0g | 0g |
Carbohydrates | 10.5g | 26g |
Sugar - Total | 10g | 25g |
Sodium | 12.7mg | 32mg |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.