Reconstituted Fruit Juices (Apple (66.5%), Pineapple (15%), Orange (10%)), Mango Puree (7%), Passionfruit Juice (1.5%), Vitamin (C), Natural Flavours
Nutrient | Per 100ml | Per Serving |
---|---|---|
Energy | 182kJ | 456kJ |
Protein | < 1g | < 1g |
Fat - Total | < 1g | < 1g |
Fat - Saturated | 0g | 0g |
Carbohydrates | 10g | 24.9g |
Sugar - Total | 9.6g | 24.1g |
Sodium | 3.2mg | 7.9mg |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.