Reconstituted Fruit Juice (50%) (Apple (34.5%), Orange (12%), Pineapple (1.5%), Mango (1%), Passionfruit (1%)), Flavours, Vitamin C, Spring Water (50%)
Nutrient | Per 100ml | Per Serving |
---|---|---|
Energy | 103kJ | 129kJ |
Protein | < 1g | < 1g |
Fat - Total | < 1g | < 1g |
Fat - Saturated | 0g | 0g |
Carbohydrates | 5.1g | 6.4g |
Sugar - Total | 5g | 6.3g |
Sodium | 1.3mg | 1.6mg |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.