Milk Solids, Glucose Solids, Cocoa (17%), Vegetable Oil (Coconut ), Mineral Salts (341, 339), Salt, Flavours (Peppermint Flavour (0.5%)), Vegetable Gum (415), Sweeteners (955, 950)
Contains Milk
Nutrient | Per 100g | Per Serving |
---|---|---|
Energy | 123kJ | 246kJ |
Protein | 1.1g | 2.3g |
Fat - Total | 0.7g | 1.4g |
Fat - Saturated | 0.6g | 1.2g |
Carbohydrates | 4.4g | 8.9g |
Sugar - Total | 2.6g | 5.3g |
Sodium | 79mg | 159mg |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.