Milk Solids, Glucose Solids, Cocoa (17%), Vegetable Oil (Coconut ), Mineral Salts (341, 339), Salt, Vegetable Gum (415), Sweetener (951), Flavour
Contains Milk Contains Phenylalanine
Nutrient | Per 100g | Per Serving |
---|---|---|
Energy | 98kJ | 196kJ |
Protein | 0.9g | 1.8g |
Fat - Total | 0.6g | 1.2g |
Fat - Saturated | 0.5g | 1g |
Carbohydrates | 3.4g | 6.9g |
Sugar - Total | 2g | 4.1g |
Sodium | 77mg | 154mg |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.