Milk Solids, Glucose Syrup, Instant Coffee (16%), Vegetable Oil, Sugar, Flavours, Stabiliser (340).INGREDIENTS CONTAIN WHEAT AND MILK PRODUCTS.MAY CONTAIN SOY PRODUCTS.
Contains: Milk, Wheat, Gluten, Soy.
Nutrient | Per 100g | Per Serving |
---|---|---|
Energy | 199kJ | 299kJ |
Protein | < 1g | 1.3g |
Fat - Total | 1.9g | 2.9g |
Fat - Saturated | 1.8g | 2.8g |
Carbohydrates | 6.7g | 10.1g |
Sugar - Total | 4.5g | 6.7g |
Sodium | 14mg | 22mg |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.