Water, Tea 20% (Water, Black Tea Powder), Sucrose, Peach Juice from Concentrate (2.0%), Food Acids (330, 331), Flavour, Antioxidants (300, 301), Sweetener (960).
Nutrient | Per 100ml | Per Serving |
---|---|---|
Energy | 77kJ | 385kJ |
Protein | 0g | 0g |
Fat - Total | 0g | 0g |
Fat - Saturated | 0g | 0g |
Carbohydrates | 4.3g | 21.5g |
Sugar - Total | 4.3g | 21.5g |
Sodium | 8mg | 40mg |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.