Purified Water, Reconstituted Fruit Juices (15%) (Orange (9%), Apple (6%), Vitamin (C)), Sucrose, Acidity Regulator (Citric Acid), Natural Flavours , Natural Colours (Lutein, Carotene), Antioxidant (Ascorbic Acid)
Nutrient | Per 100ml | Per Serving |
---|---|---|
Energy | 147kJ | 367kJ |
Protein | < 1g | < 1g |
Fat - Total | < 1g | < 1g |
Fat - Saturated | 0g | < 1g |
Carbohydrates | 8.3g | 20.7g |
Sugar - Total | 8.2g | 20.4g |
Sodium | 0.4mg | 1.1mg |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.