Carbonated Spring Water, Sugar, Acid (Citric Acid), Natural Flavourings including Natural Quinine
Contains Quinine
Nutrient | Per 100ml | Per Serving |
---|---|---|
Energy | 121kJ | 242kJ |
Protein | < 0.1g | < 0.1g |
Fat - Total | < 0.1g | < 0.1g |
Fat - Saturated | < 0.1g | < 0.1g |
Carbohydrates | 7.1g | 14.2g |
Sugar - Total | 7.1g | 14.2g |
Sodium | < 0.1g | < 0.1g |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.