Carbonated Spring Water, Sugar, Fresh Elderflower Extract, Acid (Citric Acid), Natural Flavourings (Natural Quinine)
Contains Quinine
Nutrient | Per 100ml | Per Serving |
---|---|---|
Energy | 143kJ | 286kJ |
Protein | < 0.1g | < 0.1g |
Fat - Total | < 0.1g | < 0.1g |
Fat - Saturated | < 0.1g | < 0.1g |
Carbohydrates | 8.5g | 17g |
Sugar - Total | 7.8g | 15.6g |
Sodium | < 0.1mg | < 0.1mg |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.