Carbonated Spring Water, Sugar, Acid (Citric Acid), Natural Flavourings (Natural Quinine), Safflower Extract, Colour (Anthocyanins), Angostura Bark Extract
Nutrient | Per 100ml | Per Serving |
---|---|---|
Energy | 159kJ | 318kJ |
Protein | < 0.1g | < 0.1g |
Fat - Total | < 0.1g | < 0.1g |
Fat - Saturated | < 0.1g | < 0.1g |
Carbohydrates | 8.2g | 16.4g |
Sugar - Total | 7.8g | 15.6g |
Sodium | 8mg | 16mg |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.