Water, Sugar, Juices from Concentrate (Blackcurrant 2.8%, Apple 2.2%), Food Acid (330), Flavour, Colour (150d), Preservative (202), Vitamins (Niacin, B6, B12).
Nutrient | Per 100ml | Per Serving |
---|---|---|
Energy | 174kJ | 1,392kJ |
Protein | < 1g | < 8g |
Fat - Total | < 1g | < 8g |
Fat - Saturated | 0g | 0g |
Carbohydrates | 9.9g | 79.2g |
Sugar - Total | 9.8g | 78.4g |
Sodium | 5mg | 40mg |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.