Carbonated Water, Colour (150d), Food Acids (338, 332), Sweeteners (951, 950), Flavour, Preservative (211), Caffeine
Contains Phenylalanine. Contains Caffeine.
Nutrient | Per 100ml | Per Serving |
---|---|---|
Energy | 1.4kJ | 3.5kJ |
Protein | 0.05g | 0.1g |
Fat - Total | 0g | 0g |
Fat - Saturated | 0g | 0g |
Carbohydrates | 0.1g | 0.3g |
Sugar - Total | 0g | 0g |
Sodium | 7.6mg | 19mg |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.