Water, White Peach Puree (14%), Natural Cane Sugar, Crushed Pineapple Juice (5%), Pressed Passionfruit Juice (2%), Squeezed Lemon Juice (2%), Natural Peach Flavour, Citric Acid, Natural Passionfruit Flavour, Vitamin (C)
Nutrient | Per 100ml | Per Serving |
---|---|---|
Energy | 179kJ | 894kJ |
Protein | 0.28g | 1.4g |
Fat - Total | 0g | 0g |
Fat - Saturated | 0g | 0g |
Carbohydrates | 10.4g | 52g |
Sugar - Total | 10.4g | 52g |
Sodium | 1.2mg | 6mg |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.