Water, Mango Puree (14%), Squeezed Orange Juice (9%), Natural Cane Sugar, Pressed Passion Fruit Juice (1%), Squeezed Lemon Juice (1%), Citric Acid, Vitamin (C)
Nutrient | Per 100ml | Per Serving |
---|---|---|
Energy | 175kJ | 350kJ |
Protein | 0.24g | 0.48g |
Fat - Total | 0g | 0g |
Fat - Saturated | 0g | 0g |
Carbohydrates | 10.4g | 20.8g |
Sugar - Total | 10.4g | 20.8g |
Sodium | 0.6mg | 1.2mg |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.