Carbonated Water, Cane Sugar, Guava Juice From Concentrate (5%), Guava Brew (Water, Guava Puree, Sugar, Yeast), Acid (Citric Acid), Flavours, Colours (Purple Sweet Potato, Lycopene), Thickener (Pectin), Preservatives (202, 211)
Nutrient | Per 100ml | Per Serving |
---|---|---|
Energy | 196kJ | 735kJ |
Protein | < 1g | < 1g |
Fat - Total | < 1g | < 1g |
Fat - Saturated | < 1g | < 1g |
Carbohydrates | 11.5g | 43.2g |
Sugar - Total | 11.5g | 43.2g |
Sodium | 9mg | 34mg |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.