Carbonated Water, Cane Sugar, Ginger Root, Natural Flavours , Acid (Citric Acid), Yeast, Preservatives (202, 211), Antioxidant (Ascorbic Acid)
Nutrient | Per 100g | Per Serving |
---|---|---|
Energy | 182kJ | 364kJ |
Protein | < 1g | < 1g |
Fat - Total | < 1g | < 1g |
Fat - Saturated | < 1g | < 1g |
Carbohydrates | 10.7g | 21.4g |
Sugar - Total | 10.6g | 21.2g |
Sodium | 11mg | 22mg |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.