Squeezed Canterbury Blackcurrant Juice (49%), Water, Sugar, Food Acid (Citric, Sodium Citrate, Malic), Thickener (Pectin), Vitamin C, Natural Sweetener (Stevia Leaf Extract), Natural Flavor
Nutrient | Per 100ml | Per Serving |
---|---|---|
Energy | 80kJ | 160kJ |
Protein | 0.6g | 1.2g |
Fat - Total | 0.1g | 0.1g |
Fat - Saturated | 0g | 0g |
Carbohydrates | 4.4g | 8.8g |
Sugar - Total | 4.1g | 8.2g |
Sodium | 11mg | 22mg |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.