Sugar, Water, Squeezed NZ Lime Juice (14%), Lime Juice (3.5%), Squeezed NZ Lemon Juice (2%), Food Acid (Citric, Sodium Citrate), Elderflower Extract (2.5%), Natural Flavour, Vitamin C
Nutrient | Per 100ml | Per Serving |
---|---|---|
Energy | 128kJ | 256kJ |
Protein | 0g | 0.1g |
Fat - Total | 0g | 0g |
Fat - Saturated | 0g | 0g |
Carbohydrates | 7.3g | 14.6g |
Sugar - Total | 7.3g | 14.5g |
Sodium | 13mg | 25mg |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.