Sugar, Squeezed Canterbury Blackcurrant Juice (29%), Squeezed Nelson Boysenberry Juice (13%), Water, Food Acid (Citric Acid, Sodium Citrate), Vitamin C
Nutrient | Per 100ml | Per Serving |
---|---|---|
Energy | 170kJ | 340kJ |
Protein | < 1g | < 1g |
Fat - Total | < 1g | < 1g |
Fat - Saturated | < 1g | < 1g |
Carbohydrates | 9.7g | 19.4g |
Sugar - Total | 9.7g | 19.4g |
Sodium | < 5mg | < 5mg |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.