NZ Squeezed Apple Juice (39%), Sugar, Water, Elderflower Extract (2%), Acidity Regulator (Citric Acid, Malic Acid), Antioxidant (Ascorbic Acid), Natural Flavour
Nutrient | Per 100ml | Per Serving |
---|---|---|
Energy | 105kJ | 211kJ |
Protein | 0g | 0g |
Fat - Total | 0g | 0g |
Fat - Saturated | 0g | 0g |
Carbohydrates | 6.1g | 12.1g |
Sugar - Total | 6g | 12.1g |
Sodium | 0mg | 1mg |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.