Sugar, Water, Fruit Juice (23%) (Lemon (17%), Lime From Concentrate (8%) (Sulphites)), Glucose Syrup, Acidity Regulator (Citric Acid), Vitamin C
Contains Sulphites
Nutrient | Per 100ml | Per Serving |
---|---|---|
Energy | 135kJ | 271kJ |
Protein | 0g | 0g |
Fat - Total | 0g | 0g |
Fat - Saturated | 0g | 0g |
Carbohydrates | 7.9g | 15.8g |
Sugar - Total | 6.8g | 13.6g |
Sodium | 2mg | 4mg |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.