Sugar, Milk Solids, Glucose, Vegetable Fat, Coffee (10%), Flavour, Stabiliser (401, 340, 339), Salt, Emulsifier (471), Anti-Caking Agent (551)
Contains Milk May contain traces of Soy
Nutrient | Per 100ml | Per Serving |
---|---|---|
Energy | 181kJ | 304kJ |
Protein | < 1g | 1.4g |
Fat - Total | 1.2g | 2g |
Fat - Saturated | 1.1g | 1.8g |
Carbohydrates | 7.3g | 12.2g |
Sugar - Total | 5.4g | 9g |
Sodium | 33mg | 51mg |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.