Sugar, Milk Solids, Glucose, Coffee (11%), Vegetable Fat, Cocoa Powder (6%), Flavour, Stabiliser (401, 340, 339), Salt, Emulsifier (471), Anti-Caking Agent (551)
Contains Milk May contain traces of Soy
Nutrient | Per 100ml | Per Serving |
---|---|---|
Energy | 174kJ | 292kJ |
Protein | 1g | 1.7g |
Fat - Total | 1g | 1.8g |
Fat - Saturated | 0.9g | 1.6g |
Carbohydrates | 6.9g | 11.5g |
Sugar - Total | 5.1g | 8.5g |
Sodium | 33mg | 55mg |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.