Sugar, Milk Solids, Glucose Syrup, Instant Coffee (11%), Coconut Oil, Flavour (Soy Lecithin), Salt, Stabiliser (340), Emulsifier (433, 471), Anti-Caking Agent (551), Colour (160a)
Contains Milk and Soy
Nutrient | Per 100ml | Per Serving |
---|---|---|
Energy | 165kJ | 274kJ |
Protein | < 1g | 1.5g |
Fat - Total | 1.1g | 1.8g |
Fat - Saturated | 1.1g | 1.8g |
Carbohydrates | 6.4g | 10.7g |
Sugar - Total | 4.8g | 8g |
Sodium | 48mg | 79mg |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.