Glucose, Milk Solids, Sugar, Coffee (15%), Vegetable Fat, Flavour, Stabiliser (401, 340, 339), Salt, Emulsifier (471), Anti-Caking Agent (551)
Contains Milk May contain traces of Soy
Nutrient | Per 100ml | Per Serving |
---|---|---|
Energy | 181kJ | 304kJ |
Protein | 1g | 1.6g |
Fat - Total | 1.4g | 2.4g |
Fat - Saturated | 1.3g | 2.1g |
Carbohydrates | 6.6g | 11.1g |
Sugar - Total | 3.8g | 6.4g |
Sodium | 32mg | 54mg |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.