Sugar, Milk Solids, Glucose Syrup, Instant Coffee (12%), Coconut Oil, Flavour, Salt, Stabiliser (340), Emulsifier (433, 471), Anti-Caking Agent (551), Colour (160a)
Contains Milk May contain traces of Soy
Nutrient | Per 100ml | Per Serving |
---|---|---|
Energy | 162kJ | 268kJ |
Protein | 0.9g | 1.4g |
Fat - Total | 1g | 1.7g |
Fat - Saturated | 1g | 1.7g |
Carbohydrates | 6.3g | 10.5g |
Sugar - Total | 4.8g | 8g |
Sodium | 47mg | 78mg |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.