Carbonated Water, Food Acids (330, 296, 331), Flavour, Sweetener (951), Preservative (211)
Phenylketonurics: contains Phenylalanine
Nutrient | Per 100ml | Per Serving |
---|---|---|
Energy | 5.3kJ | 13.2kJ |
Protein | < 0.1g | 0.1g |
Fat - Total | 0g | 0g |
Fat - Saturated | 0g | 0g |
Carbohydrates | < 0.1g | 0.1g |
Sugar - Total | 0g | 0g |
Sodium | 17mg | 42.6mg |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.